Chester County Voter Services desperately need your help in staffing their various Precinct Election Boards. Please call 610.344.6410 if you wish to work on Election Day May 20th. Thank you!
Here is a list of the vacancies:
|
Precinct |
Position |
014 Birmingham 1 | Minority |
015 Birmingham 2 | Minority |
020 East Bradford North 1 | Minority |
021 East Bradford North 2 | Majority |
024 East Bradford South 2 | Minority |
025 West Bradford 1 | Majority |
032 West Bradford 4 | Minority |
036 East Brandywine North 2 | Minority |
045 Caln 1 |
Minority |
054 Caln 4 |
Majority |
056 East Caln 2 | Minority |
070 Coatesville 1 | Majority |
070 Coatesville 1 | Minority |
100 Coatesville 4-1 | Minority |
156 North Conventry West 2 | Minority |
170 South Coventry | Minority |
175 East Downingtown East | Majority |
185 West Downingtown North | Minority |
190 West Downingtown South | Minority |
204 Easttown 4 | Minority |
210 Easttown 6 | Majority |
213 Easttown 7 | Majority |
213 Easttown 7 | Minority |
230 East Fallowfield West | Minority |
240 Franklin |
Minority |
|
659 Uwchlan 7 | Minority |
661 Uwchlan 9 | Minority |
675 Valley South | Minority |
680 East Vincent 1 | Minority |
681 East Vincent 2 | Minority |
682 East Vincent 3 | Majority |
682 East Vincent 3 | Minority |
695 Wallace |
Majority |
710 West Grove 1 | Majority |
710 West Grove 1 | Minority |
715 West Grove 2 | Minority |
733 Westtown 4 | Minority |
735 East Whiteland 1 | Minority |
740 East Whiteland 2 | Minority |
752 East Whiteland 5 | Minority |
754 East Whiteland 6 | Minority |
759 West Whiteland 1 | Minority |
760 West Whiteland 2 | Minority |
761 West Whiteland 3 | Minority |
763 West Whiteland 5 | Minority |
765 West Whiteland 7 | Minority |
780 Willistown N-3 | Minority |
795 Willistown N-6 | Majority |
795 Willistown N-6 | Minority |
805 Willistown S-2 | Majority |
No comments yet.